![]() |
![]() |
San Francisco, CA 94103 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:15pm on 3/8/09 Temperature |
58.8°F |
|
| Dew Point | 43.2°F | ||
| Humidity | 56% | ||
| Barometer | 1014.37mb Rate -0.361mb/hr |
||
| Wind Direction | NW | ||
| Heat Index | 60.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 60.4°F at 3:30pm | ||
| Low Temperature | 50.1°F at 12:11am | ||
| High Heat Index | 61.4°F at 3:30pm | ||
| Peak Wind Gust | 23mph at 4:09pm | ||
| Astronomical Data | |||
| Sunrise | 7:28am | ||
| Sunset | 7:08pm | ||
| Moonrise | 4:51pm | ||
| Moonset | 6:00am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet